Product Details:
| Minimum Order Quantity | 02 Piece |
| Series | PVH |
| Pump Type | Hydraulic piston |
| Displacement | 250 cc/rev |
| Max Flow | 800 L/min |
| Max Pressure | 700 bar |
| Usage/Application | Hydraulic Equipment |
| Control Type | Manual |
| Application | Oil |
| Material | cast oiron |
| Mounting Type | Flange mount |
| Brand | Parker |
| Suction Size | 3 inch |
| Weight | 5 kg |
| Warranty Period | 0-6 Months |
Variable Displacement Axial Piston Pump, commonly used in heavy-duty hydraulic systems.
Specifically, this design—with its distinct side-mounted control valves and splined input shaft—is highly characteristic of the Eaton Vickers PVH Series or certain Rexroth A10V series models.
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Brand | Yuken |
| Model Name/Number | AR16 AR22 ETC |
| Usage/Application | Hydraulic Equipment |
| Power | all |
| Power Source | all |
| Material | all |
| Control Panel | Required |
Additional Information:
Product Details:
| Brand | Denison |
| Motor Horsepower | 2 HP |
| Material | mild steel |
| Pressure | 160kgf/cm2 |
| Warranty Period | 0-6 Months |
| Max Speed | 2800 RPM |
Product Details:
| Minimum Order Quantity | 02 Piece |
| Displacement | 80 cc/rev |
| Max Pressure | 315 bar |
| Number Of Pistons | 5 piston |
| Pump Type | Variable displacement |
| Mounting Type | SAE mount |
| Application | Machine tool |
| Material | Cast Iron |
| Speed | 2800 RPM |
| Torque | 51 NM |
| Weight | 5 kg |
| Pressure | 350 bar |
| Warranty Period | 0-6 Months |
| Brand | Moog |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 76-100 LPM |
| Power Source | DC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Flow Rate | >70 LPM |
| Pump Type | Radial Piston Pumps |
| Power | 8 CC |
| Usage/Application | Moulding Machine , Construction Machine |
| Motor Speed | 2000 RPM |
| Installation/After Sales Service | Not Provided |
Product Details:
| Minimum Order Quantity | 02 Piece |
| Brand | Rexroth Bosch |
| Warranty Period | 0-6 Months |
| Displacement Version | Fixed |
| Country of Origin | Made in India |
| support | 24*7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Brand | Daikin |
| Material | Mild steel |
| Warranty Period | 0-6 Months |
| Speed | 2800 RPM |
| Pressure | 160 kgf/cm2 |
Additional Information:
Product Details:
| Brand | Veljan |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Material | Cast Iron |
| Maximum Pressure | 5100 psi |
| Head | 5m |
| Frequency | 50 Hz |
We “Tirupati Hydraulics” established in the year 2022, are involved in Manufacturing and Trading a range of Veljan Hydraulic Pump , Fixed Displacement Hydraulic Pump etc.